![]() |
Springtime Horse Products * Special Order Only * Joint Health FormulaTM |
|||||||
| Ever since Springtime started to supply joint health products in the early nineties, we have received enormous positive customer feedback concerning their effectiveness. Joint Health Formula represents a highly evolved effort to present the best product possible. We are confident that you will find this product superior to any other on the market. | ||||||||
|
Guaranteed Analysis |
Product Highlights |
|||||||
| MSM, 99% (methyl sulfonyl methane) | 7,000 | mg / oz |
|
|||||
| Glucosamine HCI, 99% (shellfish extract) | 6,000 | mg / oz |
|
|||||
|
|
||||||||
| Carrot powder | 5,000 | mg / oz |
|
|||||
| Chondroitin sulfate, min. 90% purity (cartilage extract) | 4,000 | mg / oz |
|
|||||
|
|
||||||||
| Ascorbic acid (vitamin C) | 3,000 | mg / oz |
|
|||||
| Citrus bioflavonoid complex 40% | 1,875 | mg / oz | ||||||
| Hesperidin, 95% | 1,100 | mg / oz | ||||||
| Rutin (vitamin P ) | 20 | mg / oz | ||||||
| Ingredients: | ||||||||
| MSM, 99% (methyl sulfonyl methane) | ||||||||
| Glucosamine HCI, 99% (shellfish extract) | ||||||||
| Carrot powder | ||||||||
| Chondroitin sulfate, min. 90% purity (cartilage extract) | ||||||||
| Ascorbic acid (vitamin C) | ||||||||
| Citrus bioflavonoid complex (40%) | ||||||||
| Hesperidin, 95% | ||||||||
| Rutin (vitamin P) | ||||||||
|
Portions Per Container |
||||||||
| Size | Will Last | |||||||
| 1.5 lb |
24
days per 1,000 lb |
|||||||
| 5 lb | 80 days | |||||||
| 10 lb | 160 days | |||||||
| 20 lb | 320 | |||||||
| DIRECTIONS | ||||||||
|
||||||||
| * This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||
|
|
||||||||